Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 April 2023


13.5 BLINKY Qualifier 4, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:40 PM 12/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Blair Cradick 529 BRCCC 21/ 6m11.972s 17.376 17.683| 17.521| 17.443 0.19| 0.18| 0.16 1st
2nd 2 Tom Huggan 564 BRCCC 21/ 6m13.478s 17.461 17.717| 17.596| 17.537 0.14| 0.12| 0.12 Personal Best 2nd
3rd 6 Brendan Sola 0 SERCCC 20/ 6m 6.851s 17.603 18.299| 17.795| 17.697 0.97| 0.66| 0.41 3rd
4th 3 Paul Sims 573 BRCCC 20/ 6m11.088s 17.938 18.480| 18.158| 18.069 0.54| 0.38| 0.23 Personal Best 4th
5th 5 Steve Vakalis 0 TFTR 20/ 6m17.920s 17.609 18.797| 17.944| 17.774 1.75| 0.81| 0.57 1st in Open
6th 1 Toby Turner 488 BRCCC 19/ 6m 2.364s 17.518 19.011| 17.887| 17.759 2.46| 1.11| 0.78 5th
7th 7 Andrew Budge 0 TFTR 19/ 6m 7.735s 17.475 19.223| 17.888| 17.589 2.41| 1.90| 0.98 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 6 Car 3 Car 5 Car 1 Car 7
0 1) 0.620 4) 1.408 2) 0.860 5) 1.486 6) 1.963 3) 1.144 7) 2.487
1 1) 17.574 3) 17.810 2) 17.935 4) 18.821 6) 19.888 7) 21.858 5) 18.747
2 1) 17.376 3) 17.691 2) 17.789 4) 18.050 6) 18.262 7) 18.161 5) 17.529
3 1) 17.495 3) 17.760 2) 17.603 5) 19.693 7) 25.624 6) 18.356 4) 18.540
4 1) 17.412 2) 17.588 3) 19.032 5) 18.431 7) 18.440 6) 17.518 4) 17.825
5 1) 17.973 2) 17.461 3) 17.733 5) 18.196 7) 17.849 6) 17.919 4) 17.713
6 1) 17.447 2) 17.497 3) 17.664 5) 18.341 7) 17.683 6) 18.474 4) 17.549
7 1) 17.487 2) 17.541 3) 17.898 5) 18.094 7) 18.739 6) 18.000 4) 18.291
8 1) 17.559 2) 17.809 3) 18.014 5) 18.142 7) 20.924 6) 18.074 4) 17.475
9 1) 17.938 2) 18.032 3) 17.937 5) 17.938 7) 17.874 6) 21.066 4) 17.679
10 1) 17.646 2) 17.734 3) 17.818 4) 18.271 7) 18.203 5) 17.741 6) 25.765
11 1) 17.648 2) 17.598 3) 17.698 4) 18.123 6) 19.505 7) 28.372 5) 19.403
12 1) 17.746 2) 17.868 3) 17.956 4) 18.817 6) 18.062 7) 18.706 5) 21.570
13 1) 17.566 2) 17.612 3) 18.054 4) 18.412 6) 18.269 7) 18.442 5) 19.474
14 1) 17.766 2) 17.643 3) 19.176 4) 18.298 6) 18.445 7) 17.981 5) 18.463
15 1) 17.689 2) 17.860 3) 17.924 4) 18.578 6) 17.857 7) 17.891 5) 17.907
16 1) 17.801 2) 17.687 3) 18.062 4) 18.159 5) 18.125 6) 17.788 7) 25.630
17 1) 17.662 2) 17.852 3) 17.959 4) 18.418 5) 17.609 6) 17.858 7) 18.450
18 1) 17.759 2) 17.752 3) 17.896 4) 18.316 5) 18.014 6) 18.915 7) 18.583
19 1) 17.784 2) 17.643 3) 21.462 4) 20.160 5) 18.170 6) 18.100 7) 18.655
20 1) 18.041 2) 17.842 3) 20.381 4) 18.344 5) 18.415
21 1) 17.983 2) 17.790

Bold
=Best Lap (excluding first lap)
*
=force started